XT-S01
New product
There is There are 3 Item in Stock Products in Stock There are more than 10 Products in Stock
Not in Stock Product available on order
Warning: Last items in stock!
Availability date:
Healtech X-TRE Suzuki XT-S01
Introduction
The X-Tre Power Box is an advanced Timing Retard Eliminator module which improves throttle response, increases performance & torque and also bypasses the top speed limiter on all 1000cc+ Suzuki bikes. Designed for Suzuki and Kawasaki motorcycles with an OEM in-dash gear position indicator.
The X-Tre won’t disable the factory gear position indicator thanks to the built-in microchip encoding/decoding the communication link between the ECM and the dashboard in real-time. This feature is unique, as other TRE units on the market disable the factory gear position indicator.
Wählen Sie Ihr Fahrzeug aus der Liste aus, um die Liste der kompatiblen Produkte anzuzeigen.
- SUZUKI 600 CM3 GSX-R 600 2006-2007
- SUZUKI 600 CM3 GSX-R 600 2008-2010
- SUZUKI 600 CM3 GSR600 2006-2011
- SUZUKI 650 CM3 DL650 V-strom 2003-2011
- SUZUKI 650 CM3 DL650 V-strom 2012-2016
- SUZUKI 650 CM3 DL650 V-strom 2017-2025
- SUZUKI 650 CM3 SFV650 Gladius 2009-2015
- SUZUKI 650 CM3 GSX-F650 2008-2016
- SUZUKI 650 CM3 650 Bandit 2005-2006
- SUZUKI 650 CM3 650 Bandit 2007-2015 sans ABS
- SUZUKI 650 CM3 650 Bandit 2007-2015 avec ABS
- SUZUKI 750 CM3 GSX-R 750 2006-2007
- SUZUKI 750 CM3 GSX-R 750 2008-2010
- SUZUKI 750 CM3 GSR750 2011-2016
- SUZUKI 1000 CM3 GSX-R 1000 2005-2006
- SUZUKI 1000 CM3 GSX-R 1000 2007-2008
- SUZUKI 1000 CM3 GSX-R 1000 2009-2011
- SUZUKI 1000 CM3 GSX-R 1000 2012-2016
- SUZUKI 1000 CM3 DL1000 V-Strom 2002-2007
- SUZUKI 1000 CM3 DL1000 V-Strom 2014-2016
- SUZUKI 1000 CM3 DL1000 V-Strom 2017-2019
- SUZUKI 1000 CM3 SV1000 2003-2007
- SUZUKI 1000 CM3 TL1000R 1998-2003
- SUZUKI 1000 CM3 TL1000S 1997-2001
- SUZUKI 1250 CM3 GSF1250 Bandit N/S 2007-2017
- SUZUKI 1250 CM3 GSX1250 FA 2010-2017
- SUZUKI 1300 CM3 GSXR1300 Hayabusa 1999-2007
78,34 €
193,38 €
78,34 €
23,80 €
246,93 €
336,18 €
375,84 €
141,81 €
147,76 €
23,80 €
71,40 € -16.67% 85,68 €
28,76 €
47,60 €
59,50 €