New product
There is There are 0 Item in Stock Products in Stock There are more than 10 Products in Stock
Not in Stock Product available on order Shipped within 2 to 3 weeks
Warning: Last items in stock!
Availability date:
Spark Exhaust EVO 2024 racing Full exhaust system with silencer choice ZX6R/RR/636 2009-2025
THIS PRODUCT DOES NOT MEET THE EMISSION STANDARDS THAT MUST BE OBSERVED IN ROAD USE.
SPARK exhaust systems are designed to give you maximum performance and weight savings. They have been developed on the performance test bench to give you a quality guarantee.
Features:
- Type : EVO 2024 racing complete system
- 1x Spark rear silencer: GRID-O / FORCE EVO / KONIX EVO to choose from
- Manifold material : Titanium
- Silencer material : Titanium
- Exhaust springs and all accessories for mounting are included!
- dB: approx. 102 dB at 5500 rpm
- Weight: Standard 11.2 kg / Spark 2.8 kg (GRID-O)- 4 kg (FORCE EVO)- 3.5 kg (KONIX EVO)
- Compatible with passenger footrests
- Heat protection included
- made in Italy
Code no. : GKA8833T / GKA8834T / GKA8831T
For perfect performance, throttle response and longevity, we recommend a suitable race mapping or tuning on the test bench!
- KAWASAKI 600 CM3 ZX-6R / ZX-6RR 2009-2016
- KAWASAKI 636 CM3 ZX-6R 636 2013-2016
Manufacturer:
SPARK By VECCHI SRL
Via dell'Industria, 6/8
46010 CURTATONE - MN
Italy
info@spark.it
https://www.spark.it

569,08 € -20.5% 715,82 €

830,63 € -20.5% 1 044,82 €

937,67 € -20.5% 1 179,47 €

1 054,85 € -20.5% 1 326,85 €

1 746,29 € -20.5% 2 196,60 €

959,29 € -20.5% 1 206,66 €

1 508,96 € -20.5% 1 898,05 €

895,92 € -20.5% 1 126,93 €

1 319,75 € -20.5% 1 660,05 €

898,16 € -20.5% 1 129,76 €

1 411,53 € -20.5% 1 775,50 €

1 192,02 € -20.5% 1 499,40 €

1 038,23 € -20.5% 1 305,94 €

1 349,51 € -20.5% 1 697,49 €

1 756,96 € -20.5% 2 210,02 €

1 657,48 € -20.5% 2 084,88 €

989,57 € -20.5% 1 244,74 €

1 011,51 € -20.5% 1 272,35 €

1 130,54 € -20.5% 1 422,05 €

1 088,43 € -20.5% 1 369,10 €

1 734,87 € -20.5% 2 182,22 €

1 757,18 € -20.5% 2 210,28 €

1 225,14 € -20.5% 1 541,05 €

712,74 € -20.5% 896,52 €

1 762,49 € -20.5% 2 216,96 €

834,27 € -20.5% 1 049,40 €

1 011,51 € -20.5% 1 272,35 €

2 015,09 € -20.5% 2 534,70 €

1 647,11 € -20.5% 2 071,85 €

1 887,38 € -20.5% 2 374,05 €
