GAP8806T
New product
There is There are 0 Item in Stock Products in Stock There are more than 10 Products in Stock
Not in Stock Product available on order Shipped within 2 to 3 weeks
Warning: Last items in stock!
Availability date:
Spark Exhaust full racing exhaust system with KONIX EVO silencer RS/Tuono 660 2020-2024
THIS PRODUCT DOES NOT MEET THE EMISSION STANDARDS THAT MUST BE OBSERVED IN ROAD USE.
SPARK exhaust systems are designed to give you maximum performance and weight savings. They have been developed on the performance test bench to provide you with a quality guarantee.
Compatible with original passenger footrests.
It is necessary to reconfigure the ECU control unit.
Features:
- Type : Full racing system
- 1x Spark KONIX EVO silencer
- Manifold material : Titanium
- Silencer material : titanium
- Silencer End cap material : carbon
- Exhaust springs and all accessories for mounting are included!
- Weight: Standard 6.1 kg / Spark 3.5 kg
- dB: 102 dB at 5500 rpm (without db-killer) 98.5 dB at 5500 rpm (with db-killer)
- made in Italy
Code no.: GAP8806T (dB-killer (G9999) included)
For perfect performance, throttle response and longevity, we recommend a suitable race mapping or tuning on the test bench!
Manufacturer:
SPARK By VECCHI SRL
Via dell'Industria, 6/8
46010 CURTATONE - MN
Italy
info@spark.it
https://www.spark.it

569,08 € -20.5% 715,82 €

830,63 € -20.5% 1 044,82 €

937,67 € -20.5% 1 179,47 €

1 054,85 € -20.5% 1 326,85 €

1 746,29 € -20.5% 2 196,60 €

959,29 € -20.5% 1 206,66 €

1 508,96 € -20.5% 1 898,05 €

895,92 € -20.5% 1 126,93 €

1 319,75 € -20.5% 1 660,05 €

898,16 € -20.5% 1 129,76 €

1 411,53 € -20.5% 1 775,50 €

1 192,02 € -20.5% 1 499,40 €

1 038,23 € -20.5% 1 305,94 €

1 349,51 € -20.5% 1 697,49 €

1 756,96 € -20.5% 2 210,02 €

1 657,48 € -20.5% 2 084,88 €

989,57 € -20.5% 1 244,74 €

1 011,51 € -20.5% 1 272,35 €

1 130,54 € -20.5% 1 422,05 €

1 088,43 € -20.5% 1 369,10 €

1 734,87 € -20.5% 2 182,22 €

1 757,18 € -20.5% 2 210,28 €

1 225,14 € -20.5% 1 541,05 €

712,74 € -20.5% 896,52 €

1 762,49 € -20.5% 2 216,96 €

834,27 € -20.5% 1 049,40 €

1 011,51 € -20.5% 1 272,35 €

2 015,09 € -20.5% 2 534,70 €

1 647,11 € -20.5% 2 071,85 €

1 887,38 € -20.5% 2 374,05 €
