S-Y5R3-HZEMT/1
New product
There is There are 0 Item in Stock Products in Stock There are more than 10 Products in Stock
Not in Stock Product available on order Shipped within 3 to 8 days
Warning: Last items in stock!
Availability date:
Akrapovic stainless steel exhaust system without ECE for Yamaha T-MAX 530 2017-2020
The product must be registered via individual approval. The exhaust system does not have EC type approval and is not permitted for use on public roads. The silencer has an ABE number and can be registered in individual cases via individual approval. We assume no guarantee of success or cover any costs associated with this registration.
Easy installation thanks to plug-and-play functionality. All necessary parts are included in our set and have been specially selected for you.
Manifold: stainless steel
Silencer: Titanium shell, carbon cap.
Noise: 99.3 dB at 3375 rpm
Power gain: 0.8 kW at 6250 rpm (Source: AKRAPOVIC)
Torque gain: 1.4 Nm at 6100 rpm (Source: AKRAPOVIC)
Weight gain: 3.4 kg (Source: AKRAPOVIC)
With simple plug-and-play installation and EC/ECE compatibility, this system puts the Yamaha TMAX in an unrivalled position in the maxi scooter market.
Manufacturer:
AKRAPOVIČ D.D.
Malo Hudo 8a
1295 Ivančna Gorica –
Slovenia
info@akrapovic.com
https://akrapovic.com/de/about/contact/product-information

1 132,43 € -20.5% 1 424,43 €

1 052,01 € -20.5% 1 323,28 €

1 264,87 € -20.5% 1 591,03 €

821,17 € -20.5% 1 032,92 €

1 296,09 € -20.5% 1 630,30 €

1 582,75 € -20.5% 1 990,87 €

1 572,34 € -20.5% 1 977,78 €

1 617,75 € -20.5% 2 034,90 €

1 139,04 € -20.5% 1 432,76 €

837,26 € -20.5% 1 053,15 €

1 153,24 € -20.5% 1 450,61 €

937,54 € -20.5% 1 179,29 €

569,08 € -20.5% 715,82 €

1 035,74 € -20.5% 1 302,81 €

1 054,85 € -20.5% 1 326,85 €

1 781,42 € -20.5% 2 240,77 €

1 037,82 € -20.5% 1 305,43 €

895,92 € -20.5% 1 126,93 €

1 339,61 € -20.5% 1 685,04 €

943,22 € -20.5% 1 186,43 €

1 439,89 € -20.5% 1 811,18 €

1 369,88 € -20.5% 1 723,12 €

1 791,82 € -20.5% 2 253,86 €

1 682,08 € -20.5% 2 115,82 €

989,57 € -20.5% 1 244,74 €

1 011,33 € -20.5% 1 272,11 €

1 153,24 € -20.5% 1 450,61 €

1 792,77 € -20.5% 2 255,05 €

1 335,82 € -20.5% 1 680,28 €

726,57 € -20.5% 913,92 €
