New product
There is There are -2 Item in Stock Products in Stock There are more than 10 Products in Stock
Not in Stock Product available on order Shipped within 2 to 3 weeks
Warning: Last items in stock!
Availability date:
Spark racing exhaust system without ECE for Panigale 959 2016-2019 | Panigale V2 2020-2024
THIS PRODUCT DOES NOT MEET THE EMISSION STANDARDS THAT MUST BE OBSERVED IN ROAD USE.
Header: Titanium or Stainless Steel
Version: Racing or Supersport 600 (your choice)
Racing Version:
- Compatible with the original radiator fan if the plastic cover is cut
Supersport 600 Version:
- Not compatible with the original radiator fan
- Specific to WSSP preparations
For both versions:
- Noise: 98 dB at 5375 rpm (without dB killer)
- Dual Rectangular Titanium Silencers with under-seat routing
- FIM approved (105 dB)
- Delivered without dB killer
- Weight: 5.9 kg (original = 11.6 kg)
- Not compatible with stock motorcycles
- Not compatible with the original license plate bracket
- Not compatible with passenger footpegs
- Tuning of the original ECU is necessary for complete optimization of your motorcycle. With this complete exhaust system, you remove the original catalytic converter.
Manufacturer:
SPARK By VECCHI SRL
Via dell'Industria, 6/8
46010 CURTATONE - MN
Italy
info@spark.it
https://www.spark.it

1 033,09 € -20.5% 1 299,48 €

1 132,43 € -20.5% 1 424,43 €

1 052,01 € -20.5% 1 323,28 €

1 264,87 € -20.5% 1 591,03 €

821,17 € -20.5% 1 032,92 €

1 296,09 € -20.5% 1 630,30 €

1 582,75 € -20.5% 1 990,87 €

1 572,34 € -20.5% 1 977,78 €

1 617,75 € -20.5% 2 034,90 €

1 139,04 € -20.5% 1 432,76 €

837,26 € -20.5% 1 053,15 €

1 153,24 € -20.5% 1 450,61 €

937,54 € -20.5% 1 179,29 €

569,08 € -20.5% 715,82 €

1 035,74 € -20.5% 1 302,81 €

1 054,85 € -20.5% 1 326,85 €

1 781,42 € -20.5% 2 240,77 €

1 037,82 € -20.5% 1 305,43 €

895,92 € -20.5% 1 126,93 €

1 339,61 € -20.5% 1 685,04 €

943,22 € -20.5% 1 186,43 €

1 439,89 € -20.5% 1 811,18 €

1 369,88 € -20.5% 1 723,12 €

1 791,82 € -20.5% 2 253,86 €

1 682,08 € -20.5% 2 115,82 €

989,57 € -20.5% 1 244,74 €

1 011,33 € -20.5% 1 272,11 €

1 153,24 € -20.5% 1 450,61 €

1 792,77 € -20.5% 2 255,05 €

1 335,82 € -20.5% 1 680,28 €
