DAT+DA5
New product
There is There are 1 Item in Stock Products in Stock There are more than 10 Products in Stock
Not in Stock Product available on order
Warning: Last items in stock!
Availability date:
- APRILIA 660 cm3 RS660 2020-2024
- APRILIA 1100 cm3 RSV4 1100 Factory 2021-2024
- APRILIA 1100 cm3 Tuono V4 1100 Factory 2021-2024
- APRILIA 1100 cm3 Tuono V4 1100 2021-2024
- DUCATI 955 cm3 Panigale V2 2020-2024
- DUCATI 1000 cm3 Panigale V4R 2023-2024
- DUCATI 1100 cm3 Panigale V4 2020-2021
- DUCATI 1100 cm3 Panigale V4S 2020-2021
I2M Datalog Pro data acquisition with Euro5 adapter
Supplied with connection cable, antenna and antenna cable.
- Developed with electronic components from the Chrome Pro2 dashboard.
- Designed for those who do not want to replace their motorcycle's dashboard.
- Measures: speed, rpm, tyre pressure and temperature, GPS, etc.
- Configuration via USB key or USB cable
- 1 GHz processor with 1 GB of memory
Accessory (see bottom of page): Plug&play wiring kit for I2M sensor for Chrome Pro 2 or Datalog Pro dashboard
Sensors, probes and accessories not included, to be ordered separately.
- APRILIA 660 cm3 RS660 2020-2024
- APRILIA 1100 cm3 RSV4 1100 Factory 2021-2024
- APRILIA 1100 cm3 Tuono V4 1100 Factory 2021-2024
- APRILIA 1100 cm3 Tuono V4 1100 2021-2024
- DUCATI 955 cm3 Panigale V2 2020-2024
- DUCATI 1000 cm3 Panigale V4R 2023-2024
- DUCATI 1100 cm3 Panigale V4 2020-2021
- DUCATI 1100 cm3 Panigale V4S 2020-2021
Manufacturer:
I2M srl
Piazzale Giulio Cesare 9
I-20145 Milano
Italy
info@i2m.it
https://www.i2m.it